Come find great deals on Duluth MN foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Duluth foreclosure listings out there, we'll help you learn how to buy Duluth foreclosure homes for cheap prices all over! Anyone can learn to find great Duluth bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 55804 | COLORADO ST | Duluth | MN | Foreclosure | 3/1.5 | $99,900.00 | ![]() |
|
| 2 | 55805 | E 2ND ST | Duluth | MN | Foreclosure | 6/4 | $49,900.00 | ![]() |
|
| 3 | ![]() |
55803 | CHICAGO AVE | Duluth | MN | Foreclosure | 2/1 | $36,900.00 | ![]() |
| 4 | ![]() |
55811 | LAVAQUE RD | Duluth | MN | Foreclosure | 3/1 | $108,900.00 | ![]() |
| 5 | 55805 | E 10TH ST | Duluth | MN | Foreclosure | 3/1 | $95,000.00 | ![]() |
|
| 6 | 55811 | ADIRONDACK ST | Duluth | MN | Foreclosure | 2/1 | n/a | ![]() |
|
| 7 | 55811 | E GILEAD ST | Duluth | MN | Foreclosure | 4/3 | $177,500.00 | ![]() |
|
| 8 | 55804 | REGENT ST | Duluth | MN | Foreclosure | 2/1 | n/a | ![]() |
|
| 9 | 55805 | JEFFERSON ST | Duluth | MN | Foreclosure | 1/1 | n/a | ![]() |
|
| 10 | 55810 | JEFFREY RD | Duluth | MN | Foreclosure | 5/2 | $254,500.00 | ![]() |
|
| 11 | 55804 | E SUPERIOR ST | Duluth | MN | Foreclosure | 3/1 | $90,000.00 | ![]() |
|
| 12 | 55803 | ARNOLD RD # 512... | Duluth | MN | Foreclosure | 3/2 | $44,900.00 | ![]() |
|
| 13 | 55806 | WICKLOW ST | Duluth | MN | Foreclosure | 4/2 | $48,900.00 | ![]() |
|
| 14 | 55807 | W 2ND ST | Duluth | MN | Foreclosure | - | n/a | ![]() |
|
| 15 | 55805 | E 9TH ST | Duluth | MN | Foreclosure | 3/- | $38,900.00 | ![]() |
|
| 16 | 55806 | N 27TH AVE W | Duluth | MN | Foreclosure | 3/0.5 | n/a | ![]() |
|
| 17 | 55810 | VINLAND ST | Duluth | MN | Foreclosure | 2/1 | n/a | ![]() |
|
| 18 | 55803 | W REDWING ST | Duluth | MN | Foreclosure | 2/1 | n/a | ![]() |
|
| 19 | 55805 | E 3RD ST | Duluth | MN | Foreclosure | 2/1 | $129,000.00 | ![]() |
|
| 20 | 55805 | E 3RD ST | Duluth | MN | Auction | 3/1 | $1,000.00 | ![]() |
|
